Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #251,081 of 639,365 | #33,687 of 87,788 | #27,490 of 65,065 |
| Most drinks | #257,653 of 625,061 | #35,945 of 86,173 | #39,695 of 69,411 |
| Most deaths | #289,745 of 691,891 | #30,771 of 94,350 | #30,085 of 69,592 |
| Highest levels | #571,542 of 850,697 | #79,894 of 115,545 | #58,540 of 80,240 |
| Most critters killed | #490,847 of 628,877 | #67,806 of 86,522 | #52,463 of 63,588 |
Only counts characters we know about so far.