Standings
| Leaderboard | Overall | EU Roleplay PvP | Priests |
|---|---|---|---|
| Most waves | #1,835 of 299,219 | #55 of 2,615 | #160 of 28,886 |
| Most drinks | #83,739 of 624,140 | #445 of 3,281 | #10,323 of 65,643 |
| Most quests abandoned | #96,106 of 638,425 | #539 of 3,356 | #9,058 of 60,703 |
| Highest levels | #268,698 of 849,778 | #1,496 of 4,384 | #25,774 of 81,825 |
| Most deaths | #225,656 of 690,902 | #1,333 of 3,631 | #17,294 of 65,238 |
| Most honorable kills | #175,645 of 354,275 | #1,568 of 2,755 | #16,525 of 33,347 |
| Most critters killed | #398,299 of 627,942 | #2,386 of 3,365 | #38,994 of 59,866 |
Only counts characters we know about so far.