Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most waves | #71,281 of 299,219 | #6,374 of 35,207 | #7,286 of 31,007 |
| Most quests abandoned | #316,378 of 638,425 | #42,661 of 87,621 | #34,050 of 64,981 |
| Most drinks | #310,040 of 624,140 | #43,528 of 85,999 | #46,692 of 69,325 |
| Highest levels | #423,492 of 849,778 | #59,590 of 115,393 | #45,951 of 80,148 |
| Most deaths | #370,243 of 690,902 | #42,770 of 94,176 | #38,169 of 69,505 |
| Most critters killed | #544,823 of 627,942 | #75,343 of 86,349 | #56,790 of 63,506 |
Only counts characters we know about so far.