Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #88,041 of 633,628 | #33,328 of 158,087 | #9,138 of 64,035 |
| Most critters killed | #206,558 of 575,342 | #59,153 of 149,050 | #23,952 of 58,427 |
| Most quests abandoned | #289,688 of 585,385 | #83,120 of 150,245 | #31,173 of 59,822 |
| Highest levels | #452,740 of 783,527 | #125,314 of 181,698 | #47,812 of 74,145 |
| Most drinks | #344,476 of 571,840 | #91,015 of 144,303 | #49,629 of 63,826 |
Only counts characters we know about so far.