Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most honorable kills | #125,703 of 353,844 | #48,520 of 131,878 | #11,878 of 33,299 |
| Most drinks | #225,693 of 623,127 | #61,756 of 155,874 | #35,969 of 65,538 |
| Most deaths | #326,683 of 689,790 | #103,491 of 170,620 | #26,647 of 65,133 |
| Most critters killed | #329,497 of 626,896 | #92,612 of 160,921 | #32,402 of 59,764 |
| Highest levels | #496,663 of 848,079 | #135,842 of 195,414 | #47,355 of 81,661 |
| Most quests abandoned | #423,529 of 637,390 | #116,828 of 162,090 | #40,588 of 60,604 |
Only counts characters we know about so far.