Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #24,901 of 585,385 | #3,124 of 80,255 | #2,330 of 55,616 |
| Most critters killed | #32,349 of 575,342 | #4,245 of 79,065 | #3,493 of 54,839 |
| Most drinks | #55,171 of 571,840 | #7,282 of 78,744 | #5,965 of 60,160 |
| Highest levels | #79,800 of 783,527 | #11,684 of 106,328 | #7,769 of 75,258 |
| Most deaths | #299,400 of 633,628 | #33,023 of 86,340 | #24,298 of 59,821 |
| Most waves | #179,789 of 273,056 | #19,644 of 32,230 | #17,183 of 26,293 |
| Most honorable kills | #282,078 of 328,066 | #14,193 of 21,799 | #26,571 of 30,835 |
Only counts characters we know about so far.