Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #33,659 of 693,597 | #13,776 of 171,849 | #3,527 of 69,712 |
| Most quests abandoned | #107,360 of 640,963 | #32,183 of 163,256 | #12,362 of 65,176 |
| Most honorable kills | #69,194 of 355,612 | #26,094 of 132,791 | #6,985 of 37,212 |
| Highest levels | #211,532 of 852,424 | #65,544 of 196,741 | #25,024 of 80,367 |
| Most bases assaulted | #4,966 of 19,745 | #1,963 of 7,446 | #665 of 2,344 |
| Most drinks | #197,903 of 626,608 | #54,597 of 157,006 | #30,466 of 69,534 |
| Most critters killed | #249,424 of 630,488 | #70,888 of 162,096 | #28,775 of 63,701 |
Only counts characters we know about so far.