Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #20,805 of 624,140 | #6,316 of 156,120 | #1,935 of 69,325 |
| Most deaths | #73,275 of 690,902 | #28,434 of 170,878 | #7,733 of 69,505 |
| Most quests abandoned | #69,117 of 638,425 | #20,663 of 162,326 | #8,153 of 64,981 |
| Highest levels | #194,096 of 849,778 | #60,144 of 195,616 | #23,121 of 80,148 |
| Most honorable kills | #168,878 of 354,275 | #66,872 of 132,034 | #17,906 of 37,100 |
| Most waves | #143,707 of 299,219 | #23,701 of 54,338 | #14,923 of 31,007 |
| Most critters killed | #517,352 of 627,942 | #139,724 of 161,166 | #54,618 of 63,506 |
Only counts characters we know about so far.