Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most drinks | #154,919 of 623,127 | #21,301 of 85,758 | #23,185 of 65,538 |
| Most quests abandoned | #301,169 of 637,390 | #40,460 of 87,372 | #28,904 of 60,604 |
| Most deaths | #326,683 of 689,790 | #36,177 of 93,918 | #26,647 of 65,133 |
| Highest levels | #422,682 of 848,079 | #59,400 of 114,854 | #40,269 of 81,661 |
| Most critters killed | #462,320 of 626,896 | #63,667 of 86,102 | #45,340 of 59,764 |
Only counts characters we know about so far.