Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #69,250 of 639,365 | #20,716 of 162,617 | #8,157 of 65,065 |
| Most drinks | #79,630 of 625,061 | #23,056 of 156,398 | #10,373 of 69,411 |
| Highest levels | #164,108 of 850,697 | #51,303 of 195,978 | #19,665 of 80,240 |
| Most honorable kills | #88,556 of 354,792 | #33,680 of 132,275 | #9,125 of 37,146 |
| Most deaths | #182,325 of 691,891 | #64,315 of 171,182 | #18,981 of 69,592 |
| Most critters killed | #300,499 of 628,877 | #84,820 of 161,444 | #34,086 of 63,588 |
| Most waves | #198,001 of 299,721 | #33,905 of 54,469 | #20,579 of 31,062 |
Only counts characters we know about so far.