Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most honorable kills | #17,011 of 359,220 | #6,167 of 134,291 | #1,699 of 37,615 |
| Most deaths | #81,191 of 701,218 | #31,414 of 173,866 | #8,652 of 70,454 |
| Most quests abandoned | #75,504 of 648,155 | #22,675 of 165,190 | #8,955 of 65,884 |
| Most drinks | #74,243 of 633,629 | #21,622 of 158,880 | #9,558 of 70,282 |
| Most Darkspear Islands wins | #981 of 6,189 | #433 of 2,632 | #141 of 755 |
| Highest levels | #155,179 of 862,055 | #48,855 of 199,298 | #18,697 of 81,244 |
| Most duels won | #16,648 of 91,366 | #6,718 of 32,806 | #2,250 of 10,855 |
| Most battleground wins | #13,055 of 66,640 | #4,525 of 22,317 | #1,338 of 6,598 |
| Most critters killed | #155,515 of 637,672 | #44,812 of 164,043 | #18,485 of 64,403 |
Only counts characters we know about so far.