Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #131,861 of 592,776 | #17,610 of 81,194 | #14,861 of 60,499 |
| Most Need rolls | #113,507 of 416,926 | #16,091 of 56,658 | #12,544 of 43,763 |
| Most drinks | #255,803 of 579,076 | #35,696 of 79,653 | #39,247 of 64,531 |
| Highest levels | #432,109 of 792,259 | #60,541 of 107,280 | #46,151 of 74,930 |
| Most critters killed | #326,401 of 582,766 | #44,718 of 79,998 | #36,384 of 59,102 |
| Most deaths | #377,510 of 641,521 | #44,732 of 87,343 | #38,876 of 64,744 |
| Most waves | #182,034 of 276,363 | #19,873 of 32,589 | #18,880 of 28,664 |
Only counts characters we know about so far.