Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #46,461 of 529,584 | #18,923 of 135,948 | #4,770 of 54,583 |
| Most quests abandoned | #181,407 of 488,739 | #54,734 of 129,238 | #20,020 of 50,934 |
| Most drinks | #225,260 of 477,106 | #62,741 of 124,034 | #34,869 of 54,371 |
| Highest levels | #334,727 of 678,182 | #98,135 of 160,751 | #36,449 of 64,685 |
| Most critters killed | #254,774 of 478,844 | #74,204 of 127,820 | #28,957 of 49,603 |
| Most honorable kills | #193,274 of 277,037 | #81,165 of 107,026 | #20,454 of 29,307 |
Only counts characters we know about so far.