Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most drinks | #120,202 of 573,519 | #16,412 of 78,832 | #17,260 of 60,338 |
| Most Need rolls | #95,382 of 416,759 | #13,572 of 56,600 | #11,727 of 40,306 |
| Highest levels | #258,959 of 785,474 | #36,588 of 106,411 | #24,822 of 75,476 |
| Most quests abandoned | #290,623 of 587,105 | #39,052 of 80,345 | #27,945 of 55,787 |
| Most deaths | #319,936 of 635,469 | #35,875 of 86,437 | #26,302 of 60,000 |
| Most critters killed | #378,386 of 577,057 | #51,919 of 79,158 | #37,051 of 55,006 |
| Most honorable kills | #258,777 of 329,121 | #11,274 of 21,819 | #24,358 of 30,941 |
Only counts characters we know about so far.