Classes
Paladin37
Druid27
Warrior27
Hunter20
Warlock18
Priest17
Mage14
Rogue11
Shaman6
Nothing to Report
212 members, average level 21.
| Good Gamer | 46 | Warrior | Rank 4 | 40 | Nov 9 |
|---|---|---|---|---|---|
| Elohymn Caelestis | 41 | Paladin | Rank 4 | 32 | Nov 9 |
| Chudchad Chillitank | 38 | Paladin | Rank 3 | 32 | Nov 9 |
| Avra Kadavera | 37 | Warlock | Rank 4 | 25 | Nov 8 |
| Frosty Baggins | 37 | Mage | Rank 4 | 32 | Nov 9 |
| Se Ru | 37 | Priest | Rank 4 | 28 | Nov 9 |
| Lockapple Leaf | 36 | Warlock | Rank 4 | 32 | Nov 9 |
| Malcolm Fitzcarraldo | 36 | Paladin | Rank 4 | 26 | Nov 9 |
| Fsty Cent | 35 | Paladin | Rank 4 | 28 | Nov 9 |
| Stormhel Auraa | 35 | Paladin | Rank 4 | 28 | Nov 9 |
| Zaly Zurin | 35 | Warrior | Rank 4 | 29 | Nov 9 |
| Jpay Forever | 34 | Mage | Rank 4 | 29 | Nov 9 |
| Aldenor Greymont | 33 | Warrior | Rank 4 | 27 | Nov 9 |
| Djinni Wienni | 33 | Mage | Rank 4 | 29 | Nov 9 |
| Last Out | 33 | Paladin | Rank 4 | 26 | Nov 8 |
| Malgath Sagebloom | 33 | Druid | Rank 4 | 29 | Nov 9 |
| Pythag Oras | 33 | Hunter | Rank 4 | 26 | Nov 9 |
| Nolet Youdie | 32 | Priest | Rank 4 | 28 | Nov 9 |
| Set Apophis | 32 | Mage | Rank 4 | 25 | Nov 9 |
| Bing Ripper | 31 | Paladin | Rank 4 | 23 | Nov 9 |
| Heal Rate | 31 | Priest | Rank 4 | 30 | Nov 9 |
| Lonnith Rotkep | 31 | Shaman | Rank 4 | 17 | Nov 8 |
| Arcane Intervention | 30 | Mage | Rank 4 | 21 | Nov 9 |
| Bluelarry Goat | 30 | Mage | Rank 4 | 24 | Nov 9 |
| Lanter Cavugh | 30 | Paladin | Rank 4 | 28 | Nov 9 |
| Lil Hands | 30 | Druid | Rank 4 | 15 | Nov 8 |
| Terofyin Sanguine | 30 | Shaman | Rank 4 | 24 | Nov 9 |
| Tooms Allbright | 30 | Paladin | Rank 4 | 22 | Nov 9 |
| Aurelian Valaris | 29 | Paladin | Rank 4 | 20 | Nov 9 |
| Robo Puppy | 29 | Druid | Rank 4 | 18 | Nov 9 |
| Berserker Johnsen | 28 | Warrior | Rank 4 | 21 | Nov 7 |
| Whisky Blooded | 28 | Druid | Rank 4 | 9 | Nov 7 |
| Godric Darkbane | 27 | Paladin | Rank 4 | 19 | Nov 9 |
| Milbz Muff | 27 | Paladin | Rank 4 | 19 | Nov 9 |
| Aipata Ttapdatahh | 26 | Priest | Rank 4 | 16 | Nov 9 |
| Beary Hotter | 26 | Druid | Rank 4 | 18 | Nov 8 |
| Cleetus Coalbeard | 26 | Paladin | Rank 4 | 19 | Nov 9 |
| Sugar Taco | 26 | Shaman | Rank 4 | 13 | Nov 9 |
| Ashen Moon | 25 | Priest | Rank 4 | 9 | Nov 7 |
| Churick Jones | 25 | Druid | Rank 4 | 12 | Nov 9 |
| Monkas Twinfury | 25 | Warrior | Rank 4 | 18 | Nov 9 |
| Real Diulight | 25 | Paladin | Rank 3 | 11 | Nov 7 |
| Slatcarf Spriest | 25 | Priest | Rank 4 | 20 | Nov 9 |
| Thranduil Ashenfel | 25 | Hunter | Rank 4 | 17 | Nov 8 |
| Varen Immortal | 25 | Paladin | Rank 1 | 21 | Nov 8 |
| Ark Vand | 24 | Paladin | Rank 4 | 18 | Nov 9 |
| Duffy Dok | 24 | Warrior | Rank 4 | 9 | Nov 7 |
| Heal Diff | 24 | Priest | Rank 4 | 12 | Nov 7 |
| Jyn Raala | 24 | Druid | Rank 4 | 11 | Nov 8 |
| Loko Borracho | 24 | Warrior | Rank 4 | 15 | Nov 7 |
| Norkin Borkindorf | 24 | Rogue | Rank 4 | 15 | Nov 8 |
| Oogiiboogii Bones | 24 | Warrior | Rank 4 | 15 | Nov 9 |
| Spylock Thespylock | 24 | Warlock | Rank 4 | 8 | Nov 8 |
| Yvessian Windsinger | 24 | Hunter | Rank 4 | 14 | Nov 9 |
| Aadia Astiliden | 23 | Druid | Rank 4 | 14 | Nov 9 |
| Lumiere Silvamillión | 23 | Paladin | Rank 4 | 10 | Nov 8 |
| Rain Grass | 23 | Druid | Rank 1 | 13 | Nov 7 |
| Seoyeon Hyoyeon | 23 | Paladin | Rank 4 | 16 | Nov 9 |
| Thanatos Nightbringer | 23 | Warlock | Rank 4 | 13 | Nov 8 |
| Von Drin | 23 | Hunter | Rank 4 | 12 | Nov 9 |
| Erikius Immortal | 22 | Paladin | Guild Master | 16 | Nov 9 |
| Goose Tank | 22 | Warrior | Rank 4 | 11 | Nov 8 |
| Judgement Light | 22 | Paladin | Rank 4 | 8 | Nov 8 |
| Lock Lockura | 22 | Warlock | Rank 4 | 14 | Nov 9 |
| Moriala Sinfury | 22 | Priest | Rank 4 | 12 | Nov 7 |
| Rathex Forever | 22 | Warrior | Rank 4 | 14 | Nov 9 |
| Shadyhealer Forever | 22 | Priest | Rank 4 | 10 | Nov 7 |
| Soultap Torment | 22 | Warlock | Rank 4 | 6 | Nov 8 |
| Tenepatris Hakos | 22 | Warlock | Rank 4 | 11 | Nov 9 |
| Boogiioogii Bones | 21 | Hunter | Rank 4 | 9 | Nov 9 |
| Gotham Chest | 21 | Druid | Rank 4 | 9 | Nov 7 |
| Kaleeb Lionheart | 21 | Warrior | Rank 4 | 18 | Nov 9 |
| Kwiki Forever | 21 | Rogue | Rank 4 | 12 | Nov 8 |
| Magnus Carlsent | 21 | Priest | Rank 4 | 15 | Nov 7 |
| Sir Izzo | 21 | Mage | Rank 4 | 14 | Nov 8 |
| Snaggy Herbhugger | 21 | Hunter | Rank 4 | 9 | Nov 7 |
| Sonya Walker | 21 | Hunter | Rank 4 | 9 | Nov 6 |
| Zephyr Frostfire | 21 | Mage | Rank 4 | 11 | Nov 9 |
| Boogey Mano | 20 | Paladin | Rank 4 | 12 | Nov 9 |
| Cheyen Hoff | 20 | Paladin | Rank 4 | 10 | Nov 6 |
| Laliac Leilani | 20 | Druid | Rank 4 | 8 | Nov 8 |
| Nymh Faelith | 20 | Druid | Rank 4 | 9 | Nov 9 |
| Olorin Silverpeal | 20 | Mage | Rank 4 | 7 | Nov 8 |
| Regressive Ruin | 20 | Warlock | Rank 4 | 8 | Nov 9 |
| Richard Raahl | 20 | Paladin | Rank 4 | 10 | Nov 7 |
| Sakura Lewenhart | 20 | Priest | Rank 4 | 7 | Nov 8 |
| Steve Rienela | 20 | Hunter | Rank 4 | 8 | Nov 8 |
| Talenel Gorestrewn | 20 | Warrior | Rank 4 | 12 | Nov 6 |
| Varic Tarn | 20 | Hunter | Rank 4 | 10 | Nov 9 |
| Charzi Zard | 19 | Paladin | Rank 4 | 8 | Nov 7 |
| Dogthe Bountyhunter | 19 | Hunter | Rank 4 | 11 | Nov 9 |
| Lisselae Lathrona | 19 | Druid | Rank 4 | 7 | Nov 8 |
| Moonran Dreamcrush | 19 | Druid | Rank 4 | 8 | Nov 7 |
| Shamm Vandamme | 19 | Shaman | Rank 4 | 9 | Nov 8 |
| Warwick Lockheart | 19 | Warlock | Rank 4 | 8 | Nov 7 |
| Cayetano Smallwood | 18 | Druid | Rank 4 | 6 | Nov 8 |
| Ellidee Phaseshifter | 18 | Priest | Rank 4 | 8 | Nov 9 |
| Erdamut Voidwalker | 18 | Warlock | Rank 4 | 5 | Nov 7 |
| Herfeffine Heferfefer | 18 | Paladin | Rank 4 | 10 | Nov 9 |
| Juanmance Forever | 18 | Warrior | Rank 4 | 8 | Nov 7 |
35 more are under level 10 and not public. Blanks fill in as we fetch each member.