Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #4,948 of 64,018 | #904 of 21,445 | #725 of 5,782 |
| Most quests abandoned | #9,572 of 57,246 | #1,941 of 18,130 | #804 of 5,081 |
| Most waves | #4,813 of 24,867 | #1,636 of 8,663 | #461 of 2,206 |
| Highest levels | #31,284 of 115,389 | #6,920 of 40,940 | #2,621 of 11,100 |
| Most critters killed | #21,611 of 58,141 | #5,140 of 18,660 | #1,661 of 5,120 |
| Most Need rolls | #32,260 of 55,958 | #7,456 of 16,930 | #2,694 of 5,018 |
| Most drinks | #36,207 of 55,605 | #10,786 of 18,388 | #3,897 of 5,639 |
Only counts characters we know about so far.
