Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #52,151 of 115,804 | #15,892 of 36,436 | #5,703 of 12,799 |
| Highest levels | #223,428 of 402,154 | #58,871 of 132,777 | #24,195 of 39,085 |
| Most quests abandoned | #167,162 of 253,389 | #41,144 of 70,596 | #18,732 of 27,974 |
| Most deaths | #187,690 of 275,244 | #45,172 of 79,322 | #20,638 of 29,895 |
| Most drinks | #192,156 of 245,571 | #53,442 of 70,217 | #27,304 of 29,719 |
| Most Need rolls | #205,908 of 251,870 | #49,586 of 68,005 | #23,023 of 27,716 |
| Most critters killed | #222,920 of 246,948 | #59,282 of 68,234 | #24,873 of 27,113 |
Only counts characters we know about so far.