Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most waves | #42,475 of 300,484 | #1,634 of 5,861 | #5,934 of 42,218 |
| Most duels won | #40,870 of 90,246 | #193 of 520 | #4,806 of 11,037 |
| Highest levels | #597,928 of 852,424 | #6,520 of 10,839 | #90,385 of 129,476 |
| Most drinks | #517,688 of 626,608 | #5,949 of 7,139 | #80,084 of 98,356 |
| Most deaths | #605,496 of 693,597 | #6,334 of 7,912 | #91,590 of 105,019 |
| Most quests abandoned | #595,290 of 640,963 | #6,496 of 7,178 | #91,577 of 98,796 |
| Most critters killed | #597,792 of 630,488 | #6,644 of 7,034 | #87,195 of 93,583 |
Only counts characters we know about so far.