Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #55,422 of 261,693 | #16,696 of 73,336 | #6,932 of 28,594 |
| Most drinks | #88,543 of 261,682 | #25,984 of 72,382 | #14,714 of 31,598 |
| Highest levels | #161,228 of 417,835 | #45,665 of 111,040 | #18,268 of 40,677 |
| Most Need rolls | #132,708 of 266,412 | #36,939 of 74,671 | #14,959 of 29,199 |
| Most waves | #78,592 of 122,960 | #25,692 of 38,635 | #8,625 of 13,571 |
| Most quests abandoned | #176,547 of 268,723 | #51,345 of 75,323 | #19,701 of 29,548 |
| Most honorable kills | #107,511 of 152,964 | #44,379 of 59,395 | #11,699 of 16,753 |
| Most deaths | #247,759 of 293,458 | #70,725 of 81,752 | #26,924 of 31,775 |
Only counts characters we know about so far.