Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most drinks | #8,817 of 329,047 | #1,701 of 94,543 | #562 of 39,546 |
| Most critters killed | #10,610 of 327,854 | #2,093 of 90,704 | #1,259 of 35,700 |
| Most deaths | #16,089 of 367,987 | #1,473 of 106,681 | #1,606 of 39,752 |
| Most Need rolls | #18,079 of 332,944 | #2,255 of 90,362 | #1,916 of 36,331 |
| Most quests abandoned | #20,727 of 336,756 | #3,729 of 94,235 | #2,488 of 36,887 |
| Highest levels | #55,658 of 502,240 | #10,949 of 163,152 | #7,026 of 49,245 |
| Most waves | #41,977 of 156,219 | #11,915 of 48,771 | #4,410 of 17,203 |
| Most honorable kills | #151,853 of 191,762 | #10,525 of 19,956 | #16,603 of 21,018 |
Only counts characters we know about so far.