Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most Need rolls | #46,081 of 150,816 | #11,932 of 41,376 | #5,441 of 14,575 |
| Highest levels | #153,903 of 280,868 | #41,373 of 70,844 | #14,858 of 26,918 |
| Most drinks | #88,559 of 144,149 | #24,375 of 38,776 | #13,058 of 15,237 |
| Most honorable kills | #61,215 of 86,406 | #25,047 of 32,937 | #5,714 of 8,078 |
| Most deaths | #122,192 of 161,544 | #35,138 of 43,648 | #10,677 of 15,206 |
Only counts characters we know about so far.