Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #4,065 of 538,749 | #88 of 14,534 | #468 of 55,414 |
| Most honorable kills | #5,236 of 303,222 | #344 of 11,265 | #484 of 31,851 |
| Most deaths | #12,236 of 583,493 | #416 of 16,175 | #1,206 of 59,347 |
| Most Warsong Gulch wins | #2,858 of 46,076 | #177 of 2,034 | #220 of 4,489 |
| Most battleground wins | #3,629 of 53,097 | #212 of 2,281 | #342 of 5,227 |
| Most drinks | #66,191 of 526,145 | #1,593 of 14,392 | #8,454 of 59,136 |
| Most waves | #39,793 of 250,164 | #3,532 of 11,475 | #3,948 of 26,056 |
| Most duels won | #12,916 of 75,492 | #424 of 2,585 | #1,735 of 8,966 |
| Highest levels | #145,681 of 732,759 | #2,973 of 20,036 | #17,514 of 69,453 |
| Most Arathi Basin wins | #3,445 of 16,465 | #186 of 699 | #387 of 1,778 |
| Most critters killed | #117,615 of 528,802 | #3,482 of 14,193 | #13,963 of 54,046 |
| Most flags captured | #3,894 of 14,013 | #232 of 686 | #407 of 1,544 |
| Most flags returned | #6,896 of 22,297 | #396 of 1,104 | #876 of 2,655 |
| Most bases assaulted | #5,728 of 15,781 | #240 of 655 | #754 of 1,898 |
Only counts characters we know about so far.