Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #5,091 of 55,106 | #1,065 of 18,072 | #474 of 5,384 |
| Most drinks | #9,907 of 53,615 | #2,566 of 18,337 | #1,396 of 6,022 |
| Highest levels | #20,577 of 108,725 | #4,454 of 40,735 | #1,976 of 10,584 |
| Most critters killed | #20,089 of 55,989 | #5,096 of 18,600 | #1,963 of 5,429 |
| Most deaths | #30,636 of 61,872 | #8,679 of 21,387 | #2,542 of 6,004 |
| Most Need rolls | #30,297 of 53,816 | #7,406 of 16,870 | #3,409 of 5,454 |
Only counts characters we know about so far.
