Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #20,498 of 344,779 | #3,687 of 96,085 | #1,948 of 32,533 |
| Most Need rolls | #42,952 of 340,831 | #6,257 of 92,126 | #5,678 of 33,003 |
| Most drinks | #47,072 of 337,024 | #10,437 of 96,443 | #6,113 of 35,448 |
| Highest levels | #92,102 of 510,738 | #18,973 of 165,330 | #8,744 of 48,687 |
| Most deaths | #205,367 of 376,686 | #44,135 of 108,752 | #17,008 of 35,262 |
| Most critters killed | #204,126 of 335,824 | #48,881 of 92,524 | #19,899 of 31,745 |
Only counts characters we know about so far.