Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Highest levels | #300,293 of 784,771 | #2,235 of 8,561 | #42,741 of 109,162 |
| Most waves | #130,494 of 273,436 | #2,788 of 4,391 | #17,658 of 37,778 |
| Most critters killed | #312,864 of 576,131 | #2,604 of 5,381 | #41,970 of 80,040 |
| Most quests abandoned | #319,890 of 586,179 | #2,656 of 5,468 | #41,107 of 79,691 |
| Most drinks | #358,606 of 572,598 | #3,369 of 5,445 | #56,718 of 85,396 |
| Most deaths | #554,845 of 634,471 | #4,815 of 6,017 | #73,924 of 88,368 |
Only counts characters we know about so far.