Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most waves | #3,114 of 130,949 | #319 of 5,179 | #300 of 14,378 |
| Most critters killed | #8,434 of 278,972 | #198 of 6,323 | #1,001 of 30,340 |
| Most deaths | #91,055 of 313,969 | #1,960 of 7,398 | #9,870 of 33,849 |
| Most Need rolls | #84,547 of 283,773 | #1,445 of 6,478 | #9,567 of 30,937 |
| Most honorable kills | #52,660 of 163,412 | #1,982 of 4,960 | #5,698 of 17,806 |
| Most drinks | #120,157 of 280,029 | #2,433 of 6,414 | #19,588 of 33,687 |
| Highest levels | #201,402 of 438,816 | #4,082 of 9,551 | #22,389 of 42,620 |
| Most quests abandoned | #178,728 of 286,700 | #3,811 of 6,527 | #19,869 of 31,362 |
Only counts characters we know about so far.