Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #427 of 150,537 | #94 of 47,012 | #51 of 16,611 |
| Highest levels | #355,589 of 490,314 | #101,074 of 159,841 | #37,142 of 48,062 |
| Most drinks | #242,448 of 316,546 | #67,497 of 90,893 | #34,276 of 38,114 |
| Most quests abandoned | #251,711 of 324,334 | #64,847 of 90,726 | #27,831 of 35,585 |
| Most deaths | #315,645 of 353,914 | #87,206 of 102,472 | #34,189 of 38,315 |
| Most critters killed | #297,196 of 315,916 | #80,370 of 87,446 | #32,732 of 34,472 |
Only counts characters we know about so far.