Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most drinks | #51,206 of 456,395 | #305 of 3,815 | #5,751 of 47,830 |
| Most honorable kills | #34,906 of 266,102 | #140 of 778 | #3,430 of 24,891 |
| Most Need rolls | #134,105 of 408,952 | #534 of 2,879 | #15,779 of 39,580 |
| Most deaths | #170,795 of 506,915 | #685 of 4,242 | #12,956 of 47,560 |
| Most critters killed | #154,852 of 457,456 | #1,103 of 3,730 | #15,302 of 43,369 |
| Most quests abandoned | #173,693 of 467,422 | #1,195 of 3,826 | #16,636 of 44,185 |
| Most Warsong Gulch wins | #15,543 of 39,269 | #98 of 245 | #1,535 of 3,761 |
| Highest levels | #266,286 of 657,519 | #1,834 of 6,316 | #25,425 of 62,850 |
| Most battleground wins | #21,349 of 44,938 | #131 of 276 | #2,083 of 4,250 |
Only counts characters we know about so far.