Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #1,228 of 353,914 | #574 of 99,822 | #126 of 38,315 |
| Most Need rolls | #6,891 of 320,912 | #1,565 of 90,984 | #702 of 35,080 |
| Most quests abandoned | #10,134 of 324,334 | #3,716 of 91,997 | #1,248 of 35,585 |
| Highest levels | #21,921 of 490,314 | #6,793 of 132,002 | #2,899 of 48,062 |
| Most drinks | #26,825 of 316,546 | #8,740 of 88,712 | #2,949 of 38,114 |
| Most honorable kills | #25,555 of 185,309 | #10,143 of 73,139 | #2,621 of 20,350 |
| Most critters killed | #73,834 of 315,916 | #22,928 of 89,651 | #9,219 of 34,472 |
| Most waves | #97,389 of 150,537 | #32,542 of 48,161 | #10,661 of 16,611 |
Only counts characters we know about so far.