Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #2,743 of 178,268 | #1,027 of 57,557 | #269 of 17,087 |
| Most critters killed | #22,125 of 374,587 | #7,536 of 108,016 | #2,334 of 35,479 |
| Most quests abandoned | #66,293 of 383,852 | #22,218 of 110,632 | #6,263 of 36,271 |
| Most drinks | #82,852 of 375,056 | #26,179 of 106,854 | #12,605 of 39,397 |
| Most Need rolls | #118,823 of 379,246 | #34,170 of 109,362 | #14,142 of 36,732 |
| Most deaths | #203,377 of 417,991 | #67,545 of 119,708 | #16,470 of 39,188 |
| Highest levels | #279,026 of 559,157 | #81,218 of 153,663 | #26,696 of 53,346 |
Only counts characters we know about so far.