Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #138,917 of 638,425 | #45,524 of 181,416 | #17,975 of 74,963 |
| Highest levels | #335,563 of 849,778 | #98,735 of 232,050 | #40,385 of 98,347 |
| Most drinks | #257,248 of 624,140 | #76,572 of 175,684 | #26,240 of 80,064 |
| Most critters killed | #374,133 of 627,942 | #112,860 of 178,482 | #41,052 of 70,886 |
| Most deaths | #418,427 of 690,902 | #131,621 of 195,425 | #48,133 of 80,601 |
| Most waves | #197,627 of 299,219 | #65,564 of 94,708 | #21,791 of 34,625 |
| Most honorable kills | #304,253 of 354,275 | #127,874 of 142,307 | #35,262 of 40,738 |
Only counts characters we know about so far.