Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most deaths | #95,817 of 163,518 | #21,219 of 47,007 | #11,001 of 18,128 |
| Most waves | #43,235 of 68,548 | #13,493 of 21,541 | #4,877 of 7,750 |
| Highest levels | #203,291 of 282,180 | #60,483 of 96,173 | #21,102 of 27,314 |
| Most drinks | #114,881 of 145,859 | #31,748 of 41,587 | #16,915 of 18,051 |
| Most critters killed | #128,630 of 149,927 | #33,498 of 41,658 | #14,961 of 16,888 |
| Most Need rolls | #140,374 of 152,576 | #35,588 of 41,055 | #16,114 of 17,280 |
Only counts characters we know about so far.