Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most waves | #53,804 of 119,490 | #2,885 of 4,680 | #5,871 of 13,177 |
| Most quests abandoned | #120,241 of 261,162 | #2,521 of 5,911 | #13,534 of 28,766 |
| Highest levels | #306,334 of 410,005 | #6,485 of 8,817 | #31,568 of 39,845 |
| Most drinks | #202,868 of 253,717 | #4,419 of 5,740 | #28,382 of 30,669 |
| Most critters killed | #229,375 of 254,363 | #5,029 of 5,719 | #25,516 of 27,842 |
| Most deaths | #261,583 of 284,505 | #5,932 of 6,640 | #28,387 of 30,845 |
Only counts characters we know about so far.