Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #28,212 of 444,645 | #10,173 of 128,253 | #2,661 of 42,054 |
| Most deaths | #41,860 of 482,560 | #17,048 of 138,381 | #2,521 of 45,266 |
| Highest levels | #109,180 of 631,223 | #33,129 of 173,557 | #10,315 of 60,316 |
| Most drinks | #102,014 of 434,153 | #32,110 of 123,862 | #15,548 of 45,520 |
| Most honorable kills | #107,367 of 253,424 | #45,098 of 102,436 | #9,978 of 23,735 |
| Most waves | #97,162 of 206,696 | #33,794 of 66,630 | #9,270 of 19,833 |
Only counts characters we know about so far.