Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most Need rolls | #10,835 of 371,009 | #2,790 of 106,765 | #1,592 of 35,893 |
| Most deaths | #22,696 of 409,278 | #9,386 of 116,984 | #1,230 of 38,317 |
| Most critters killed | #72,141 of 366,225 | #23,260 of 105,382 | #7,265 of 34,639 |
| Most honorable kills | #56,719 of 214,391 | #23,009 of 86,172 | #5,343 of 20,069 |
| Highest levels | #145,866 of 549,442 | #43,299 of 150,485 | #13,908 of 52,368 |
| Most drinks | #128,957 of 366,952 | #39,252 of 104,310 | #20,974 of 38,527 |
| Most quests abandoned | #152,006 of 375,520 | #47,837 of 108,000 | #14,658 of 35,434 |
Only counts characters we know about so far.