Standings
| Leaderboard | Overall | US Roleplay | Druids |
|---|---|---|---|
| Most deaths | #61,019 of 690,902 | #281 of 7,906 | #6,074 of 80,601 |
| Most waves | #143,707 of 299,219 | #3,780 of 5,859 | #15,110 of 34,625 |
| Highest levels | #544,173 of 849,778 | #5,770 of 10,831 | #64,101 of 98,347 |
| Most drinks | #412,952 of 624,140 | #4,695 of 7,135 | #55,797 of 80,064 |
| Most quests abandoned | #523,964 of 638,425 | #5,607 of 7,176 | #62,839 of 74,963 |
| Most critters killed | #559,000 of 627,942 | #6,204 of 7,032 | #62,815 of 70,886 |
Only counts characters we know about so far.