Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most critters killed | #47,374 of 225,514 | #10,148 of 61,682 | #5,983 of 24,920 |
| Highest levels | #105,351 of 374,208 | #23,588 of 122,670 | #12,544 of 36,394 |
| Most Need rolls | #71,583 of 230,303 | #12,349 of 61,440 | #8,230 of 25,531 |
| Most drinks | #70,367 of 223,426 | #16,757 of 63,025 | #11,841 of 27,178 |
| Most quests abandoned | #101,560 of 231,226 | #22,918 of 63,629 | #11,521 of 25,675 |
| Most waves | #47,093 of 105,236 | #14,212 of 32,658 | #5,159 of 11,670 |
| Most deaths | #159,556 of 250,428 | #36,547 of 71,157 | #17,714 of 27,353 |
Only counts characters we know about so far.