Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most duels won | #3,528 of 44,422 | #112 of 1,369 | #519 of 5,557 |
| Most critters killed | #71,237 of 314,533 | #1,829 of 7,326 | #8,898 of 34,333 |
| Most Need rolls | #87,821 of 319,495 | #1,589 of 7,478 | #10,019 of 34,935 |
| Most honorable kills | #54,057 of 184,665 | #2,180 of 5,869 | #5,911 of 20,275 |
| Most drinks | #98,344 of 315,210 | #2,079 of 7,414 | #16,307 of 37,962 |
| Highest levels | #188,821 of 489,850 | #3,838 of 11,482 | #21,582 of 48,021 |
| Most quests abandoned | #131,118 of 322,922 | #2,909 of 7,547 | #14,839 of 35,440 |
| Most deaths | #150,981 of 352,429 | #3,452 of 8,470 | #16,645 of 38,162 |
Only counts characters we know about so far.