Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most critters killed | #50,017 of 228,504 | #10,761 of 62,531 | #6,304 of 25,247 |
| Highest levels | #153,057 of 378,096 | #37,059 of 124,129 | #17,311 of 36,785 |
| Most quests abandoned | #139,864 of 234,320 | #33,370 of 64,527 | #15,738 of 26,009 |
| Most waves | #68,211 of 106,826 | #20,872 of 33,186 | #7,516 of 11,869 |
| Most drinks | #160,698 of 226,531 | #43,587 of 63,963 | #24,089 of 27,549 |
| Most Need rolls | #169,897 of 233,338 | #38,320 of 62,307 | #19,231 of 25,852 |
| Most deaths | #197,506 of 253,903 | #50,063 of 72,200 | #21,791 of 27,729 |
Only counts characters we know about so far.