Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #13,391 of 322,922 | #2,338 of 90,255 | #1,633 of 35,440 |
| Most drinks | #18,978 of 315,210 | #3,958 of 90,437 | #1,765 of 37,962 |
| Highest levels | #52,903 of 489,850 | #10,484 of 159,656 | #6,693 of 48,021 |
| Most critters killed | #57,963 of 314,533 | #12,559 of 86,993 | #7,170 of 34,333 |
| Most deaths | #66,729 of 352,429 | #9,086 of 101,978 | #7,166 of 38,162 |
| Most Need rolls | #73,294 of 319,495 | #11,897 of 86,674 | #8,315 of 34,935 |
| Most waves | #96,993 of 149,911 | #29,557 of 46,781 | #10,620 of 16,537 |
| Most honorable kills | #129,949 of 184,665 | #8,317 of 19,235 | #14,189 of 20,275 |
Only counts characters we know about so far.