Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most honorable kills | #10,659 of 134,883 | #4,245 of 52,479 | #1,051 of 12,540 |
| Most critters killed | #41,767 of 229,928 | #12,745 of 64,221 | #4,072 of 21,594 |
| Most drinks | #51,099 of 228,073 | #15,436 of 62,747 | #7,849 of 23,950 |
| Most deaths | #71,987 of 255,649 | #24,944 of 70,709 | #5,133 of 23,894 |
| Most Need rolls | #73,188 of 234,757 | #19,680 of 65,628 | #8,627 of 22,595 |
| Highest levels | #194,272 of 379,663 | #54,595 of 99,999 | #18,578 of 36,155 |
| Most quests abandoned | #218,309 of 235,835 | #61,591 of 65,867 | #20,549 of 22,115 |
Only counts characters we know about so far.