Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #71,375 of 638,425 | #24,568 of 181,416 | #9,112 of 74,963 |
| Highest levels | #180,059 of 849,778 | #54,367 of 232,050 | #22,000 of 98,347 |
| Most deaths | #166,397 of 690,902 | #61,114 of 195,425 | #17,896 of 80,601 |
| Most waves | #87,441 of 299,219 | #31,063 of 94,708 | #8,667 of 34,625 |
| Most drinks | #231,451 of 624,140 | #69,479 of 175,684 | #21,986 of 80,064 |
| Most critters killed | #233,381 of 627,942 | #73,013 of 178,482 | #26,080 of 70,886 |
| Most honorable kills | #162,641 of 354,275 | #68,384 of 142,307 | #19,434 of 40,738 |
Only counts characters we know about so far.