Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #247,230 of 689,790 | #85,961 of 195,243 | #27,591 of 66,206 |
| Most critters killed | #290,226 of 626,896 | #89,364 of 178,315 | #27,527 of 60,460 |
| Highest levels | #496,663 of 848,079 | #142,864 of 231,961 | #48,738 of 80,075 |
| Most quests abandoned | #383,244 of 637,390 | #115,244 of 181,255 | #38,670 of 61,354 |
| Most waves | #197,313 of 298,765 | #65,527 of 94,648 | #21,203 of 30,855 |
| Most honorable kills | #303,898 of 353,844 | #127,800 of 142,218 | #35,427 of 40,193 |
| Most drinks | #563,626 of 623,127 | #158,847 of 175,532 | #28,571 of 43,181 |
Only counts characters we know about so far.