Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #27,455 of 107,537 | #7,978 of 33,399 | #2,872 of 11,939 |
| Most critters killed | #81,117 of 229,928 | #18,049 of 62,926 | #10,035 of 25,390 |
| Highest levels | #141,998 of 379,663 | #33,533 of 124,516 | #16,169 of 36,944 |
| Most Need rolls | #98,928 of 234,757 | #18,484 of 62,706 | #11,321 of 25,990 |
| Most quests abandoned | #163,819 of 235,835 | #40,387 of 64,975 | #18,404 of 26,158 |
| Most deaths | #211,366 of 255,649 | #55,244 of 72,789 | #23,242 of 27,901 |
| Most drinks | #205,911 of 228,073 | #57,584 of 64,445 | #27,020 of 27,720 |
Only counts characters we know about so far.