Standings
| Leaderboard | Overall | US Roleplay | Warlocks |
|---|---|---|---|
| Most quests abandoned | #145,015 of 640,963 | #1,446 of 7,178 | #12,117 of 56,855 |
| Most waves | #71,654 of 300,484 | #2,395 of 5,861 | #6,284 of 26,040 |
| Most deaths | #212,937 of 693,597 | #1,274 of 7,912 | #23,867 of 62,908 |
| Highest levels | #521,933 of 852,424 | #5,455 of 10,839 | #44,520 of 78,112 |
| Most drinks | #408,746 of 626,608 | #4,627 of 7,139 | #41,684 of 61,672 |
| Most critters killed | #561,300 of 630,488 | #6,206 of 7,034 | #47,758 of 55,120 |
Only counts characters we know about so far.