Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #36,311 of 298,765 | #8,655 of 91,170 | #4,587 of 30,855 |
| Highest levels | #422,682 of 848,079 | #101,866 of 264,811 | #42,121 of 80,075 |
| Most critters killed | #329,497 of 626,896 | #75,904 of 172,413 | #31,446 of 60,460 |
| Most quests abandoned | #495,106 of 637,390 | #126,779 of 177,026 | #49,108 of 61,354 |
| Most deaths | #587,106 of 689,790 | #156,688 of 197,235 | #58,436 of 66,206 |
Only counts characters we know about so far.