Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most critters killed | #26,179 of 582,766 | #9,550 of 167,731 | #2,845 of 65,468 |
| Most quests abandoned | #42,475 of 592,776 | #15,734 of 170,615 | #5,370 of 69,253 |
| Highest levels | #100,360 of 792,259 | #31,728 of 219,130 | #12,430 of 91,216 |
| Most drinks | #103,548 of 579,076 | #33,460 of 165,032 | #5,607 of 73,966 |
| Most waves | #53,500 of 276,363 | #19,893 of 88,998 | #4,950 of 31,783 |
| Most deaths | #157,479 of 641,521 | #58,584 of 183,654 | #16,847 of 74,444 |
| Most honorable kills | #102,743 of 332,153 | #42,553 of 134,430 | #12,345 of 38,126 |
Only counts characters we know about so far.