Standings
| Leaderboard | Overall | US Roleplay | Warlocks |
|---|---|---|---|
| Most quests abandoned | #25,189 of 638,425 | #233 of 7,176 | #1,960 of 56,643 |
| Most drinks | #98,827 of 624,140 | #895 of 7,135 | #4,125 of 61,442 |
| Highest levels | #150,647 of 849,778 | #1,202 of 10,831 | #11,821 of 77,889 |
| Most deaths | #135,388 of 690,902 | #693 of 7,906 | #15,923 of 62,675 |
| Most waves | #58,878 of 299,219 | #2,082 of 5,859 | #5,139 of 25,940 |
| Most critters killed | #503,876 of 627,942 | #5,439 of 7,032 | #42,042 of 54,901 |
Only counts characters we know about so far.