Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most waves | #8,681 of 105,965 | #699 of 4,008 | #800 of 9,984 |
| Most deaths | #28,474 of 252,326 | #514 of 5,705 | #1,696 of 23,573 |
| Highest levels | #45,548 of 375,745 | #726 of 7,959 | #4,267 of 35,764 |
| Most critters killed | #53,344 of 227,054 | #1,280 of 4,925 | #5,190 of 21,324 |
| Most honorable kills | #43,658 of 133,422 | #1,592 of 3,899 | #4,029 of 12,415 |
| Most drinks | #81,518 of 225,092 | #1,558 of 4,897 | #13,163 of 23,627 |
| Most Need rolls | #103,312 of 231,864 | #1,879 of 5,131 | #11,689 of 22,310 |
| Most quests abandoned | #113,207 of 232,846 | #2,254 of 5,104 | #10,941 of 21,827 |
Only counts characters we know about so far.