Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most critters killed | #161,122 of 576,131 | #32,904 of 155,688 | #17,287 of 85,339 |
| Most waves | #78,909 of 273,436 | #20,477 of 82,025 | #10,943 of 38,328 |
| Most deaths | #240,809 of 634,471 | #41,827 of 178,685 | #35,423 of 95,772 |
| Highest levels | #383,934 of 784,771 | #90,089 of 241,932 | #55,755 of 119,076 |
| Most quests abandoned | #370,423 of 586,179 | #87,749 of 160,045 | #54,990 of 90,075 |
| Most drinks | #373,694 of 572,598 | #98,317 of 159,705 | #54,168 of 89,709 |
Only counts characters we know about so far.